Live Monitor
Ongoing factor, regime, and carry state — always on.
The Live Monitor shows what our models are saying about the Thai market right now. Factor scores, regime classification, and FX state — refreshed every Friday after the close. Values shown are lagged by one week; the current feed is available as a service.
SET50 Sector Factor Scores · Last Refresh Apr 04
Get live access ↗| Sector | Momentum | Value | Quality | Low Vol | Composite |
|---|---|---|---|---|---|
| Banking | −1.42 | +0.61 | +0.12 | +0.84 | −0.21 |
| Energy | +0.33 | +0.88 | +1.04 | +0.09 | +0.58 |
| ICT | +1.21 | +0.14 | −0.40 | −0.72 | +0.30 |
| Property | −0.18 | +0.52 | +0.08 | +0.41 | +0.20 |
| Commerce | +0.66 | −0.22 | +0.77 | −0.15 | +0.27 |
| Food & Beverage | −0.80 | +1.05 | −0.31 | +0.62 | +0.14 |
| Tourism | +0.94 | −0.48 | +0.22 | −0.35 | +0.08 |
| Healthcare | +0.15 | +0.08 | +0.92 | +0.56 | +0.43 |
Regime & FX State
Get live access ↗| Metric | State | σ | Changed | Since |
|---|---|---|---|---|
| SET Momentum Regime | Risk-off | −1.42 | Apr 07 | 3 days |
| SET Volatility Regime | Low-vol | +0.84 | Mar 15 | 21 days |
| USD/THB Regime | Range-bound | +0.12 | Mar 28 | 14 days |
| THB Basis | Below fair | −0.33 | Apr 02 | 8 days |
| SET Cross-Section Dispersion | Above avg | +0.71 | Apr 05 | 5 days |
Monitor updates
Get notified when a regime flips.
Weekly email with the current state of all monitors. Free, alerts when something changes.
Live signal access
Want the real-time feed?
This page shows values lagged by one week. Live API access, custom monitors, and regime alerts run as a service.
See services ↗